ACS | 2,61% | 2,66% | 3,74% | |
Banco Sabadell | 0,41% | 0,27% | 0,18% | |
Banco Santander | 4,42% | 2,69% | 1,73% | |
Bankinter | 1,03% | 1,24% | 0,89% | |
Caixabank | 1,58% | 2,36% | 2,02% | |
Catalana Occidente | 0,68% | 0,73% | 0,46% | |
DUNELM | 0,50% | 0,00% | 0,71% | |
Enagás | 5,37% | 3,97% | 7,36% | |
Endesa | 2,47% | 1,77% | 2,46% | |
IAG | 0,43% | 0,00% | 0,00% | |
Iberdrola | 2,81% | 2,65% | 1,98% | |
Inditex | 1,04% | 0,91% | 0,75% | |
LDA | 0,44% | 0,43% | 0,69% | |
LGEN | 2,48% | 0,00% | 2,95% | |
Logista | 1,53% | 1,60% | 1,63% | |
Mapfre | 1,39% | 0,97% | 1,42% | |
Merlín | 0,69% | 0,68% | 0,63% | |
Naturgy (Gas Natural) | 3,24% | 3,81% | 3,16% | |
Redeia | 2,15% | 1,86% | 1,93% | |
Repsol | 4,67% | 6,93% | 6,73% | |
Teléfonica | 3,08% | 2,04% | 2,89% | |
Viscofán | 0,54% | 0,55% | 0,27% | |
3M Company Common Stock | 0,65% | 0,46% | 0,40% | |
AbbVie Inc. Common Stock | 0,67% | 1,27% | 0,81% | |
Air Products and Chemicals, Inc | 0,71% | 0,74% | 0,33% | |
Altria Group, Inc. | 3,04% | 3,56% | 4,72% | |
American Tower Corporation (REI | 0,21% | 0,18% | 0,09% | |
Amgen Inc. | 0,37% | 0,48% | 0,24% | |
AT&T Inc. | 0,76% | 0,41% | 0,48% | |
Best Buy Co., Inc. Common Stock | 1,86% | 1,39% | 1,23% | |
BlackRock Science and Technolog | 1,55% | 1,34% | 2,21% | |
BlackRock, Inc. Common Stock | 0,75% | 0,69% | 0,40% | |
Canadian Natural Resources Limi | 0,16% | 0,17% | 0,12% | |
Chevron Corporation Common Stoc | 0,58% | 1,02% | 0,58% | |
Cisco Systems, Inc. | 0,59% | 0,59% | 0,36% | |
Clorox Company (The) Common Sto | 0,42% | 0,38% | 0,22% | |
Coca-Cola Company (The) Common | 0,42% | 0,52% | 0,26% | |
Consolidated Edison, Inc. Commo | 0,49% | 0,64% | 0,40% | |
Enbridge Inc Common Stock | 1,19% | 1,50% | 1,83% | |
Exxon Mobil Corporation Common | 1,59% | 4,34% | 2,45% | |
Federal Realty Investment Trust | 1,07% | 1,44% | 1,07% | |
Franklin Resources, Inc. Common | 0,33% | 0,28% | 0,24% | |
General Mills | 0,35% | 0,55% | 0,24% | |
Geo Group Inc (The) REIT | 0,43% | 0,49% | 0,00% | |
Home Depot, Inc. (The) Common S | 0,42% | 0,36% | 0,16% | |
Hormel Foods Corporation Common | 0,62% | 0,70% | 0,25% | |
Illinois Tool Works Inc. Common | 0,18% | 0,18% | 0,08% | |
Intel Corporation | 1,34% | 0,85% | 0,79% | |
International Business Machines | 0,64% | 0,76% | 0,68% | |
Iron Mountain Incorporated (Del | 0,25% | 0,50% | 0,43% | |
Johnson & Johnson Common Stock | 0,34% | 0,37% | 0,16% | |
Kellogg Company Common Stock | 0,27% | 0,37% | 0,19% | |
Kimberly-Clark Corporation Comm | 0,62% | 0,59% | 0,38% | |
Leggett & Platt, Incorporated C | 0,75% | 0,67% | 0,58% | |
Lockheed Martin Corporation Com | 0,69% | 0,90% | 0,43% | |
Lowe's Companies, Inc. Common S | 0,12% | 0,13% | 0,04% | |
LyondellBasell Industries NV Or | 0,36% | 0,33% | 0,32% | |
McDonald's Corporation Common S | 0,51% | 0,54% | 0,20% | |
Medical Properties Trust, Inc. | 0,25% | 0,18% | 0,30% | |
Merck & Company, Inc. Common St | 0,21% | 0,29% | 0,14% | |
Microsoft Corporation | 0,18% | 0,15% | 0,03% | |
Mondelez International, Inc. | 0,10% | 0,09% | 0,04% | |
NextEra Energy, Inc. Common Sto | 0,02% | 0,02% | 0,01% | |
ONEOK, Inc. Common Stock | 0,20% | 0,38% | 0,42% | |
Pepsico, Inc. Common Stock | 0,24% | 0,33% | 0,14% | |
Philip Morris International Inc | 0,33% | 0,33% | 0,31% | |
Phillips 66 Common Stock | 0,26% | 0,51% | 0,34% | |
Pinnacle West Capital Corporati | 0,52% | 0,48% | 0,44% | |
Procter & Gamble Company (The) | 0,09% | 0,08% | 0,04% | |
Realty Income Corporation Commo | 1,07% | 1,15% | 0,93% | |
Simon Property Group, Inc. Comm | 2,48% | 4,03% | 4,70% | |
Snap-On Incorporated Common Sto | 0,32% | 0,34% | 0,15% | |
Stanley Black & Decker, Inc. Co | 0,43% | 0,29% | 0,20% | |
T. Rowe Price Group, Inc. | 1,41% | 0,95% | 0,74% | |
Texas Instruments Incorporated | 0,98% | 1,20% | 0,61% | |
The Blackstone Group L.P. Commo | 0,27% | 0,25% | 0,23% | |
The Kraft Heinz Company | 0,37% | 0,37% | 0,26% | |
Tyson Foods, Inc. Common Stock | 0,27% | 0,33% | 0,15% | |
UGI Corporation Common Stock | 0,71% | 0,69% | 0,49% | |
Verizon Communications Inc. Com | 0,51% | 0,37% | 0,43% | |
WBA | 0,31% | 0,28% | 0,27% | |
ADM.L | 3,65% | 2,80% | 3,65% | |
ASSOCIAT BRIT FOODS | 0,53% | 0,34% | 0,21% | |
BP PLC $0.25 | 1,22% | 1,43% | 1,09% | |
BRIT AMER TOBACCO | 1,66% | 2,04% | 2,14% | |
BT | 1,36% | 1,12% | 1,13% | |
CITY OF LONDON GBP | 0,38% | 0,34% | 0,28% | |
Imperial Brands | 1,43% | 1,90% | 2,08% | |
NATIONAL GRID PLC ORD 11 17/43P | 0,64% | 0,57% | 0,54% | |
PHOENIX GR HLDG | 0,56% | 0,42% | 0,68% | |
RIO TINTO | 1,77% | 1,64% | 2,43% | |
ROYAL DUTCH SHELL-B | 1,25% | 1,43% | 0,99% | |
Royal Mail | 1,70% | 1,96% | 2,99% | |
UNILEVER | 2,18% | 2,01% | 1,18% | |
VODAFONE GROUP PLC ORD USD0.20 | 1,29% | 1,07% | 1,30% | |
Soy nuevo con el tema de comprar acciones,me gustaría saber si el broker tiene que d...
Cuál es la ...
Acabo de terminar de leer tu primer libro educación financiera avanzada partiendo de ...